Pipe systems have been successfully installed throughout the world under the most corrosive and demanding conditions. Today there are 1,000 miles of Wavistrong™ pipe in continuous use in refineries, LNG plants, petrochemical plants, power plants, oil fields, and offshore platforms and it is considered a world-leading technology in accordance with international standards including the UK Offshore Operators Association (UKOOA), ISO 14692 and Shell DEP 31.40.10.19-Gen. 13
Materials:
Flanges
Materials:
OCT/Tubing Specifications | ||
Size Range | 2 3/8” to 4 ½” | |
Wall Thickness | 0.167“ to 0.630” | |
Grades Range | J55, N80, L80, C90,T95 &P110 | |
Spec | API 5CT | |
Casing Specifications | ||
Size Range | 4 ½” to 20” | |
Wall Thickness | 0.205” to 0.635” | |
Grades Range | J55, N80, L80, C90,T95 & P110 | |
Spec | API SCT | |
Drill Pipe Specifications | ||
Size Range | 2 3/8” to 5 ½” | |
Wall Thickness | 0.280” to 0.415” | |
Grades Range | E75, X95, G105, S135 | |
Spec | API5D | |
Slotted Liners Casing Specifications | ||
Size Range | 7” to 9 5/8” | |
Wall Thickness | To 0.635” | |
Grades Range | N80, L80 | |
Slot Type | Straight and Keystone | |
Slot Length | 1.5” to 2” | |
Spec | 0.012”, 0.015” & 0.020” | |
Line Pipe (Seamless and welded) Specifications | ||
Seamless | Welded | |
Size Range | 2 3/8’’ to 26’’ | 2 3/8’’ to 60’’ |
Wall Thickness | Up to 0.750’’ | Up to 1’’ |
Grades Range | B to X65’’ | B to X65’’ |
Level Specification | PSL1, PSL2 | PSL1, PSL2 |
Spec | ASTM 106, API 5L | API 5L |
Casing Heads
Casing Spools
Adapter Flanges
Cavity Pumps
Actuactors wellheads
Hot Tapping
We can provide all types of electrical distribution and control equipment to support your requirements. We have access to all manufacturers of major electrical distribution & control equipment, and ancillary systems.
Engineered Electrical Products: